MLS# | 1653650 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Year | 2001 |
Days On Site | 419 |
Listing Provided By | Exit Realty Green & Associates | The Green Team |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,848 |
Story(s) | 1 |
Acreage | 0.50 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Feb 2025 | Sales: 1 | Avg $ Per SqFt: $176.67 | Min Sale Price: $212,000 | Max Sale Price: $212,000 | Med Sale Price: $212,000 |
Date: Sep 2024 | Sales: 3 | Avg $ Per SqFt: $153.66 | Min Sale Price: $110,000 | Max Sale Price: $300,000 | Med Sale Price: $220,045 |
Date: Apr 2024 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $130,000 | Max Sale Price: $130,000 | Med Sale Price: $130,000 |
Date: Mar 2024 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $69,900 | Max Sale Price: $69,900 | Med Sale Price: $69,900 |
Feb 2025 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $176.67 |
Min Sale Price: | $212,000 |
Max Sale Price: | $212,000 |
Med Sale Price: | $212,000 |
Sep 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $153.66 |
Min Sale Price: | $110,000 |
Max Sale Price: | $300,000 |
Med Sale Price: | $220,045 |
Apr 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $130,000 |
Max Sale Price: | $130,000 |
Med Sale Price: | $130,000 |
Mar 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $69,900 |
Max Sale Price: | $69,900 |
Med Sale Price: | $69,900 |
Attachments | |
---|---|
Loading |
State | KY |
---|---|
County | Nelson |
City | Boston |
Zip Code | 40107 |
Area | 10 Nelson County |