MLS# | 1530365 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1994 |
Days On Site | 227 |
Bed(s) | 6 |
---|---|
Bath(s) | 5 Full, 2 Half |
SQ Feet | 8,701 |
Garage | 3 |
Story(s) | 1 1/2 Story |
Acreage | 0.53 |
Golf Course | Yes |
Area Information | |
---|---|
State | KY |
County | Jefferson |
City | Louisville |
Zip Code | 40245 |
Area | 08-DglasHls/Hurstbrn/Mdltwn/Anchrg/StMatt |
Community Name | LAKE FOREST |
School District | Jefferson |